Harvest
Market InsightsHarvest is an unincorporated community and census-designated place in the northwestern part of Madison County, Alabama, United States, and is included in the Huntsville-Decatur Combined Statistical Area. As of the 2010 census, the population of the community is 5,281.
333 homes for sale in Harvest
- 1/17 17
3 Beds 2 Baths 3,012 SqFt$410,000Open Sat 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,674 SqFt$294,900Open Sun 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,228 SqFt$220,000Open Sun 2PM-4PM28031 Chasebrook Drive, Harvest, AL 35749
Listed by Keller Williams Realty Madison
Single Family Home
- 1/38 38
3 Beds 4 Baths 3,506 SqFt$475,000Open Sun 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,909 SqFt$269,880Open Sat 11AM-5PM - 1/28 28
4 Beds 3 Baths 2,565 SqFt$329,995Open Sat 11AM-5PM - 1/28 28
5 Beds 3 Baths 2,372 SqFt$324,995Open Sat 11AM-5PM - 1/30 30
3 Beds 2 Baths 2,203 SqFt$319,995Open Sat 11AM-5PM - 1/43 43
4 Beds 3 Baths 2,836 SqFt$358,900Open Sun 2PM-4PM125 Harvest Moon Drive, Harvest, AL 35749
Listed by Matt Curtis Real Estate, Inc.
Single Family Home
- 1/37 37
4 Beds 4 Baths 3,467 SqFt$604,900Open Sat 3PM-5PM - 1/14 14
3 Beds 3 Baths 1,909 SqFt$269,995Open Sat 11AM-5PM - 1/46 46
5 Beds 3 Baths 3,207 SqFt$400,000Open Sun 2PM-4PM - 1/27 27
4 Beds 3 Baths 2,154 SqFt$354,850Open Sat 11AM-3PM - 1/26 26
4 Beds 3 Baths 2,136 SqFt$349,000Open Thu 4PM-6PM - 1/3 3
3 Beds 2 Baths 1,569 SqFt$297,985Open Sat 11AM-5PM - 1/46 46
4 Beds 3 Baths 2,729 SqFt$337,000Open Thu 12PM-1PM - 1/18 18
4 Beds 3 Baths 2,001 SqFt$324,990Open Fri 1PM-1PM - 1/2 2
3 Beds 2 Baths 1,740 SqFt$294,995Open Sat 11AM-5PM - 1/50 50
3 Beds 2 Baths 1,948 SqFt$279,000Open Sat 1PM-3PM - 1/3 3
4 Beds 3 Baths 2,092 SqFt$339,071Open Sat 11AM-5PM - 1/30 30
5 Beds 4 Baths 2,874 SqFt$429,850Open Sat 11AM-3PM - 1/30 30
5 Beds 4 Baths 2,683 SqFt$409,850Open Sat 11AM-3PM - 1/32 32
4 Beds 4 Baths 2,514 SqFt$399,850Open Sat 11AM-3PM - 1/37 37
4 Beds 4 Baths 2,872 SqFt$417,350Open Sat 11AM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 14
Neighborhoods in Harvest
AbbingtonAnderson HillsAngela AcresBellmontBelmont FarmsBiltmore StationBranch CreekBrentwood EastBrentwood EstatesBriar RidgeBridgewater LandingBrunswickBurwell GardensCandlewyck CrossCapshaw GroveCarriage StationCarroll GreenChadwick PointeChandler FarmsChapel Cove
Show More
