Rainbow City
Market InsightsRainbow City is a city in Etowah County, Alabama, United States. It incorporated in 1950. The population was 9,602 at the 2010 census. It is part of the Gadsden Metropolitan Statistical Area.
69 homes for sale in Rainbow City
- 1/46 46
3 Beds 3 Baths 2,200 SqFt$619,000Open Sun 1PM-3PM - 1/30 30
6 Beds 6 Baths 4,747 SqFt$441,000New447 Riverton Drive, Rainbow City, AL 35906
Listed by Susie Weems Real Estate, LLC
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,575 SqFt$194,900New - 1/12 12
3 Beds 2 Baths 1,050 SqFt$199,000Active - 1/50 50
4 Beds 4 Baths 4,486 SqFt$1,600,000Active - 1/49 49
4 Beds 3 Baths 2,305 SqFt$699,000Active - 1/44 44
5 Beds 3 Baths 2,608 SqFt$349,900Active - 1/41 41
4 Beds 3 Baths 2,796 SqFt$674,900Active - 1/18 18
6 Beds 3 Baths 2,630 SqFt$267,500Active - 1/46 46
3 Beds 2 Baths 2,200 SqFt$329,900Active - 1/34 34
3 Beds 2 Baths 2,218 SqFt$269,900Price Dropped by $6K520 Diversey Street, Rainbow City, AL 35906
Listed by River Towne Real Estate Group
Single Family Home
- 1/45 45
3 Beds 3 Baths 2,720 SqFt$329,900Active - 1/21 21
4 Beds 2 Baths 1,492 SqFt$150,000Price Dropped by $9K132 Pineview Street, Rainbow City, AL 35906
Listed by Beycome Brokerage Realty LLC
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,407 SqFt$215,000Price Dropped by $9K - 1/12 12
3 Beds 3 Baths 2,247 SqFt$379,500Active - 1/27 27
2 Beds 2 Baths 1,600 SqFt$369,900Price Dropped by $20K - 1/50 50
5 Beds 5 Baths 4,188 SqFt$549,900Price Dropped by $35K - 1/36 36
5 Beds 4 Baths 4,822 SqFt$569,900Price Dropped by $30K - 1/47 47
5 Beds 4 Baths 4,826 SqFt$899,900Active - 1/45 45
5 Beds 4 Baths 3,374 SqFt$839,900Active - 1/20 20
3 Beds 2 Baths 2,222 SqFt$278,900Price Dropped by $1K - 1/29 29
3 Beds 3 Baths 2,911 SqFt$349,900Price Dropped by $20K - 1/31 31
4 Beds 3 Baths 2,409 SqFt$265,000Price Dropped by $9K - 1/46 46
5 Beds 5 Baths 3,123 SqFt$814,900Price Dropped by $5K
- 1
- 2
- 3
