Briercreek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Briercreek
- 1/36 36
5 Beds 3 Baths 2,092 SqFt$307,400Active - 3D
3 Beds 2 Baths 1,683 SqFt$276,900Active - 3D
4 Beds 2 Baths 1,841 SqFt$290,900Active - 3D
4 Beds 2 Baths 1,841 SqFt$289,900Active - 3D
3 Beds 2 Baths 1,537 SqFt$260,900Active - 3D
4 Beds 3 Baths 2,019 SqFt$318,900Active - 3D
3 Beds 2 Baths 1,683 SqFt$285,900Active - 3D
4 Beds 3 Baths 2,019 SqFt$318,900Active - 1/13 13
3 Beds 2 Baths 1,720 SqFt$269,900Price Dropped by $5K - 1/20 20
5 Beds 4 Baths 3,199 SqFt$455,191Active
- 1
